Snapshot
2024-12-31
Methodology v1.1-acs5-2024
U.S. Cost Pressure by Location
Burden • Change • Offset
Filtered All-Places View
This non-default view retains all available city/place rows for transparency. It can include small places, county or state fallbacks, and rows without complete direct-place inputs; use the high-confidence ranking for comparisons.
Snapshot
2024-12-31
Methodology v1.1-acs5-2024
Rows
30
Explicitly filtered all-places rows.
Leading Location
Bloomingburg
NY • Cost Pressure Score
Ranking Visual
Bars show relative pressure intensity for the ranking signal used on this page.
#1 Bloomingburg
Sullivan County • NY • Increasing
All-places only • Place
#2 Isla Vista
Santa Barbara County • CA • Increasing
High confidence • Place
#3 East Newark
Hudson County • NJ • Increasing
All-places only • Place
#4 Lake Placid
Essex County • NY • Increasing
All-places only • Place
#5 Seaside Heights
Ocean County • NJ • Increasing
All-places only • Place
#6 Millport
Chemung County • NY • Increasing
All-places only • Place
#7 Covelo
Mendocino County • CA • Increasing
All-places only • Place
#8 Tivoli
Dutchess County • NY • Increasing
All-places only • Place
#9 Weldon
Kern County • CA • Increasing
All-places only • Place
#10 South Blooming Grove
Orange County • NY • Increasing
All-places only • Place
Methodology Note
Ranked by overall Cost Pressure Score, where lower scores indicate higher pressure. Unlike the default city ranking, this view does not require direct Census Place coverage, complete required inputs, or a population estimate of at least 5,000.
Each row links to the canonical geography report so readers can inspect component breakdown, trend direction, driver context, and methodology notes without creating duplicate report URLs.
Full Table
Canonical ranking page
| Rank | Location | Score | Trend | Coverage | National Percentile | Ranking Signal |
|---|---|---|---|---|---|---|
| #1 | Bloomingburg Sullivan County • NY | 5 | Increasing | All-places only • Place Population 1,022 | 0th | 5 score |
| #2 | Isla Vista Santa Barbara County • CA | 6 | Increasing | High confidence • Place Population 13,717 | 0th | 6 score |
| #3 | East Newark Hudson County • NJ | 9 | Increasing | All-places only • Place Population 2,529 | 0th | 9 score |
| #4 | Lake Placid Essex County • NY | 9 | Increasing | All-places only • Place Population 2,159 | 0th | 9 score |
| #5 | Seaside Heights Ocean County • NJ | 10 | Increasing | All-places only • Place Population 1,992 | 0th | 10 score |
| #6 | Millport Chemung County • NY | 11 | Increasing | All-places only • Place Population 340 | 0th | 11 score |
| #7 | Covelo Mendocino County • CA | 11 | Increasing | All-places only • Place Population 1,495 | 0th | 11 score |
| #8 | Tivoli Dutchess County • NY | 11 | Increasing | All-places only • Place Population 892 | 0th | 11 score |
| #9 | Weldon Kern County • CA | 11 | Increasing | All-places only • Place Population 2,525 | 0th | 11 score |
| #10 | South Blooming Grove Orange County • NY | 12 | Increasing | All-places only • Place Population 3,880 | 0th | 12 score |
| #11 | West Burke Caledonia County • VT | 12 | Increasing | All-places only • Place Population 165 | 0th | 12 score |
| #12 | Cabazon Riverside County • CA | 12 | Increasing | All-places only • Place Population 2,010 | 0th | 12 score |
| #13 | Poquonock Bridge Southeastern Connecticut County • CT | 12 | Increasing | All-places only • Place Population 1,108 | 0th | 12 score |
| #14 | Baldwinville Worcester County • MA | 13 | Increasing | All-places only • Place Population 2,454 | 0th | 13 score |
| #15 | Lower Lake Lake County • CA | 13 | Increasing | All-places only • Place Population 598 | 0th | 13 score |
| #16 | Brewster Putnam County • NY | 13 | Increasing | All-places only • Place Population 2,510 | 0th | 13 score |
| #17 | Willow Creek Humboldt County • CA | 13 | Increasing | All-places only • Place Population 949 | 0th | 13 score |
| #18 | Creedmoor Travis County • TX | 13 | Increasing | All-places only • Place Population 382 | 0th | 13 score |
| #19 | Jamestown Tuolumne County • CA | 13 | Increasing | All-places only • Place Population 3,777 | 0th | 13 score |
| #20 | San Andreas Calaveras County • CA | 13 | Increasing | All-places only • Place Population 2,884 | 0th | 13 score |
| #21 | Monsey Rockland County • NY | 13 | Increasing | High confidence • Place Population 27,787 | 0th | 13 score |
| #22 | Castleton-on-Hudson Rensselaer County • NY | 13 | Increasing | All-places only • Place Population 1,524 | 0th | 13 score |
| #23 | Dixmoor Cook County • IL | 14 | Increasing | All-places only • Place Population 2,962 | 0th | 14 score |
| #24 | Las Lomas Monterey County • CA | 14 | Increasing | All-places only • Place Population 3,223 | 0th | 14 score |
| #25 | Fairfield Beach Fairfield County • OH | 14 | Increasing | All-places only • Place Population 1,159 | 0th | 14 score |
| #26 | Wrightstown Burlington County • NJ | 14 | Increasing | All-places only • Place Population 522 | 0th | 14 score |
| #27 | Anderson Shasta County • CA | 15 | Increasing | High confidence • Place Population 11,282 | 0th | 15 score |
| #28 | Bronx Bronx County • NY | 15 | Increasing | All-places only • County Population 1,472,654 | 0th | 15 score |
| #29 | Colwyn Delaware County • PA | 15 | Increasing | All-places only • Place Population 2,683 | 0th | 15 score |
| #30 | Magalia Butte County • CA | 15 | Increasing | High confidence • Place Population 7,784 | 0th | 15 score |
Citation
Cite as: CostPressureIQ Household Cost Pressure Index, methodology v1.1-acs5-2024, annual baseline 2024-12-31, covering 34,160 scored U.S. geographies. Comparison window: 2020–2024 ACS 5-year estimates compared with 2015–2019 ACS 5-year estimates.
Snapshot Date
2024-12-31
Methodology Version
v1.1-acs5-2024
Scored Coverage
34,160 geographies
Source note: the annual baseline preserves component IDs and score polarity while documenting source period, geographic resolution, raw drivers, and any fallback. Current Pressure Pulse observations are displayed separately and never revise the annual score.
Ranked by overall Cost Pressure Score, where lower scores indicate higher pressure. Unlike the default city ranking, this view does not require direct Census Place coverage, complete required inputs, or a population estimate of at least 5,000.