Snapshot
2024-12-31
Methodology v1-acs5-2024
U.S. Cost Pressure by Location
Burden • Change • Offset
National City Ranking
These cities have the lowest modeled sustainability scores among city-level geographies. City rankings are de-clustered by parent geography to reduce duplicate local clusters in the media table.
Snapshot
2024-12-31
Methodology v1-acs5-2024
Rows
27
Media table rows shown on this page.
Leading Location
Bronx
NY • Cost Pressure Score
Ranking Visual
Bars show relative pressure intensity for the ranking signal used on this page.
#1 Bronx
Bronx County • NY • Increasing
#2 Lovejoy
Clayton County • GA • Increasing
#3 Kaufman
Kaufman County • TX • Increasing
#4 River Park
St. Lucie County • FL • Increasing
#5 Le Grand
Merced County • CA • Increasing
#6 Bayview
Humboldt County • CA • Increasing
#7 Hayfork
Trinity County • CA • Increasing
#8 Acme
Whatcom County • WA • Increasing
#9 Delray Beach
Palm Beach County • FL • Increasing
#10 Locust Grove
Henry County • GA • Increasing
Methodology Note
Ranked by overall Cost Pressure Score, where lower scores indicate higher pressure. Dense duplicate city clusters are reduced by keeping one representative city per parent geography in this launch table.
Each row links to the canonical geography report so readers can inspect component breakdown, trend direction, driver context, and methodology notes without creating duplicate report URLs.
Full Table
Canonical ranking page
| Rank | Location | Score | Trend | National Percentile | Ranking Signal |
|---|---|---|---|---|---|
| #1 | Bronx Bronx County • NY | 17 | Increasing | 0th | 17 score |
| #2 | Lovejoy Clayton County • GA | 18 | Increasing | 0th | 18 score |
| #3 | Kaufman Kaufman County • TX | 20 | Increasing | 0th | 20 score |
| #4 | River Park St. Lucie County • FL | 21 | Increasing | 0th | 21 score |
| #5 | Le Grand Merced County • CA | 21 | Increasing | 0th | 21 score |
| #6 | Bayview Humboldt County • CA | 21 | Increasing | 0th | 21 score |
| #7 | Hayfork Trinity County • CA | 21 | Increasing | 0th | 21 score |
| #8 | Acme Whatcom County • WA | 22 | Increasing | 0th | 22 score |
| #9 | Delray Beach Palm Beach County • FL | 22 | Increasing | 1st | 22 score |
| #10 | Locust Grove Henry County • GA | 22 | Increasing | 1st | 22 score |
| #11 | Oakhurst Madera County • CA | 22 | Increasing | 1st | 22 score |
| #12 | Elmira Solano County • CA | 22 | Increasing | 1st | 22 score |
| #13 | New Orleans Orleans County • LA | 22 | Increasing | 1st | 22 score |
| #14 | Coconut Creek Broward County • FL | 22 | Increasing | 1st | 22 score |
| #15 | Clearlake Oaks Lake County • CA | 24 | Increasing | 1st | 24 score |
| #16 | Petersburg Petersburg County • VA | 24 | Increasing | 1st | 24 score |
| #17 | Punta Gorda Charlotte County • FL | 24 | Increasing | 1st | 24 score |
| #18 | Clearwater Pinellas County • FL | 24 | Increasing | 1st | 24 score |
| #19 | Magalia Butte County • CA | 24 | Increasing | 1st | 24 score |
| #20 | Hewitt Passaic County • NJ | 24 | Increasing | 1st | 24 score |
| #21 | Richmond Richmond County • VA | 24 | Increasing | 1st | 24 score |
| #22 | Palmetto Manatee County • FL | 24 | Increasing | 1st | 24 score |
| #23 | Coral Gables Miami-Dade County • FL | 25 | Increasing | 2nd | 25 score |
| #24 | Loma Rica Yuba County • CA | 25 | Increasing | 2nd | 25 score |
| #25 | Empire Clear Creek County • CO | 25 | Increasing | 2nd | 25 score |
| #26 | Clio Plumas County • CA | 25 | Increasing | 2nd | 25 score |
| #27 | Empire Stanislaus County • CA | 25 | Increasing | 2nd | 25 score |
Citation
Cite as: CostPressureIQ Household Cost Pressure Index, methodology v1-acs5-2024, snapshot 2024-12-31, covering 34,519 U.S. geographies.
Snapshot Date
2024-12-31
Methodology Version
v1-acs5-2024
Coverage
34,519 geographies
Source note: current launch scores use ACS-backed burden, movement, and income-offset proxies. Utility, insurance, and essential burden categories are bridge signals until more granular nationally consistent public datasets are added.
Ranked by overall Cost Pressure Score, where lower scores indicate higher pressure. Dense duplicate city clusters are reduced by keeping one representative city per parent geography in this launch table.