Snapshot
2024-12-31
Methodology v1.1-acs5-2024
U.S. Cost Pressure by Location
Burden • Change • Offset
Filtered All-Places View
This non-default view shows every available city/place row with an increasing modeled trend. It can include small places, county or state fallbacks, or incomplete direct-place inputs; it is not the comparison-ready top-mover list.
Snapshot
2024-12-31
Methodology v1.1-acs5-2024
Rows
30
Explicitly filtered all-places rows.
Leading Location
Speculator
NY • Change Pressure
Ranking Visual
Bars show relative pressure intensity for the ranking signal used on this page.
#1 Speculator
Hamilton County • NY • Increasing
All-places only • Place
#2 Oakridge
Lane County • OR • Increasing
All-places only • Place
#3 Bolivia
Brunswick County • NC • Increasing
All-places only • Place
#4 Morven
Anson County • NC • Increasing
All-places only • Place
#5 Grimesland
Pitt County • NC • Increasing
All-places only • Place
#6 Lake Placid
Essex County • NY • Increasing
All-places only • Place
#7 Macclesfield
Edgecombe County • NC • Increasing
All-places only • Place
#8 Monroe
Benton County • OR • Increasing
All-places only • Place
#9 Harrington
Lincoln County • WA • Increasing
All-places only • Place
#10 Dustin Acres
Kern County • CA • Increasing
All-places only • Place
Methodology Note
Ranked by average non-income component change pressure among rows with an Increasing model trend. Unlike the default movers ranking, this view does not require direct Census Place coverage, complete required inputs, or a population estimate of at least 5,000.
Each row links to the canonical geography report so readers can inspect component breakdown, trend direction, driver context, and methodology notes without creating duplicate report URLs.
Full Table
Canonical ranking page
| Rank | Location | Score | Trend | Coverage | National Percentile | Ranking Signal |
|---|---|---|---|---|---|---|
| #1 | Speculator Hamilton County • NY | 18 | Increasing | All-places only • Place Population 389 | 0th | 97.9 change pressure |
| #2 | Oakridge Lane County • OR | 17 | Increasing | All-places only • Place Population 3,197 | 0th | 97.5 change pressure |
| #3 | Bolivia Brunswick County • NC | 23 | Increasing | All-places only • Place Population 225 | 1st | 96.4 change pressure |
| #4 | Morven Anson County • NC | 20 | Increasing | All-places only • Place Population 435 | 1st | 95.7 change pressure |
| #5 | Grimesland Pitt County • NC | 19 | Increasing | All-places only • Place Population 428 | 0th | 95.6 change pressure |
| #6 | Lake Placid Essex County • NY | 9 | Increasing | All-places only • Place Population 2,159 | 0th | 95.4 change pressure |
| #7 | Macclesfield Edgecombe County • NC | 29 | Increasing | All-places only • Place Population 393 | 4th | 94.6 change pressure |
| #8 | Monroe Benton County • OR | 27 | Increasing | All-places only • Place Population 897 | 4th | 94.3 change pressure |
| #9 | Harrington Lincoln County • WA | 27 | Increasing | All-places only • Place Population 446 | 3rd | 94.2 change pressure |
| #10 | Dustin Acres Kern County • CA | 16 | Increasing | All-places only • Place Population 628 | 0th | 93.9 change pressure |
| #11 | Millport Chemung County • NY | 11 | Increasing | All-places only • Place Population 340 | 0th | 93.8 change pressure |
| #12 | Boardman Columbus County • NC | 53 | Increasing | All-places only • Place Population 211 | 61st | 93.8 change pressure |
| #13 | Las Lomas Monterey County • CA | 14 | Increasing | All-places only • Place Population 3,223 | 0th | 93.7 change pressure |
| #14 | Dublin Bladen County • NC | 31 | Increasing | All-places only • Place Population 482 | 6th | 93.7 change pressure |
| #15 | Marbleton Sublette County • WY | 46 | Increasing | All-places only • Place Population 1,209 | 40th | 93.5 change pressure |
| #16 | Laytonville Mendocino County • CA | 12 | Increasing | All-places only • Place Population 713 | 0th | 93.4 change pressure |
| #17 | Mossyrock Lewis County • WA | 31 | Increasing | All-places only • Place Population 980 | 6th | 93.3 change pressure |
| #18 | Garfield Pawnee County • KS | 36 | Increasing | All-places only • Place Population 109 | 15th | 93.2 change pressure |
| #19 | Stansberry Lake Pierce County • WA | 28 | Increasing | All-places only • Place Population 1,574 | 4th | 93.2 change pressure |
| #20 | Ahwahnee Madera County • CA | 20 | Increasing | All-places only • Place Population 1,532 | 1st | 93.2 change pressure |
| #21 | Cabazon Riverside County • CA | 12 | Increasing | All-places only • Place Population 2,010 | 0th | 93.1 change pressure |
| #22 | Jamestown Tuolumne County • CA | 13 | Increasing | All-places only • Place Population 3,777 | 0th | 93.0 change pressure |
| #23 | Drain Douglas County • OR | 21 | Increasing | All-places only • Place Population 975 | 1st | 92.7 change pressure |
| #24 | Frewsburg Chautauqua County • NY | 29 | Increasing | All-places only • Place Population 2,083 | 4th | 92.5 change pressure |
| #25 | Kermit Mingo County • WV | 22 | Increasing | All-places only • Place Population 195 | 1st | 92.3 change pressure |
| #26 | Seven Lakes Moore County • NC | 32 | Increasing | All-places only • Place Population 4,823 | 8th | 92.2 change pressure |
| #27 | Wing Burleigh County • ND | 51 | Increasing | All-places only • Place Population 202 | 55th | 92.2 change pressure |
| #28 | Wade Cumberland County • NC | 38 | Increasing | All-places only • Place Population 565 | 19th | 92.1 change pressure |
| #29 | Linwood Leavenworth County • KS | 27 | Increasing | All-places only • Place Population 317 | 4th | 92.1 change pressure |
| #30 | Moran Allen County • KS | 30 | Increasing | All-places only • Place Population 455 | 5th | 92.1 change pressure |
Citation
Cite as: CostPressureIQ Household Cost Pressure Index, methodology v1.1-acs5-2024, annual baseline 2024-12-31, covering 34,160 scored U.S. geographies. Comparison window: 2020–2024 ACS 5-year estimates compared with 2015–2019 ACS 5-year estimates.
Snapshot Date
2024-12-31
Methodology Version
v1.1-acs5-2024
Scored Coverage
34,160 geographies
Source note: the annual baseline preserves component IDs and score polarity while documenting source period, geographic resolution, raw drivers, and any fallback. Current Pressure Pulse observations are displayed separately and never revise the annual score.
Ranked by average non-income component change pressure among rows with an Increasing model trend. Unlike the default movers ranking, this view does not require direct Census Place coverage, complete required inputs, or a population estimate of at least 5,000.