Snapshot
2024-12-31
Methodology v1-acs5-2024
U.S. Cost Pressure by Location
Burden • Change • Offset
Top Mover Ranking
This ranking highlights cities with an increasing trend direction and the strongest component change pressure in the current model. It does not claim raw CPI movement; it is a model-defined pressure delta.
Snapshot
2024-12-31
Methodology v1-acs5-2024
Rows
30
Media table rows shown on this page.
Leading Location
Sarita
TX • Change Pressure
Ranking Visual
Bars show relative pressure intensity for the ranking signal used on this page.
#1 Sarita
Kenedy County • TX • Increasing
#2 Elbert
Throckmorton County • TX • Increasing
#3 Garden City
Glasscock County • TX • Increasing
#4 Finley
Steele County • ND • Increasing
#5 Hackberry
Cameron County • LA • Increasing
#6 Black Hawk
Gilpin County • CO • Increasing
#7 Markleeville
Alpine County • CA • Increasing
#8 Maunabo
Maunabo County • PR • Increasing
#9 Bijou Hills
Brule County • SD • Increasing
#10 Marion
Crittenden County • KY • Increasing
Methodology Note
Ranked by average component change pressure across non-income pressure components, limited to locations with an Increasing trend direction.
Each row links to the canonical geography report so readers can inspect component breakdown, trend direction, driver context, and methodology notes without creating duplicate report URLs.
Full Table
Canonical ranking page
| Rank | Location | Score | Trend | National Percentile | Ranking Signal |
|---|---|---|---|---|---|
| #1 | Sarita Kenedy County • TX | 45 | Increasing | 40th | 100 change pressure |
| #2 | Elbert Throckmorton County • TX | 43 | Increasing | 35th | 99.3 change pressure |
| #3 | Garden City Glasscock County • TX | 73 | Increasing | 96th | 99.2 change pressure |
| #4 | Finley Steele County • ND | 57 | Increasing | 69th | 99.1 change pressure |
| #5 | Hackberry Cameron County • LA | 40 | Increasing | 26th | 98.6 change pressure |
| #6 | Black Hawk Gilpin County • CO | 31 | Increasing | 9th | 98.5 change pressure |
| #7 | Markleeville Alpine County • CA | 34 | Increasing | 13th | 98.3 change pressure |
| #8 | Maunabo Maunabo County • PR | 39 | Increasing | 23rd | 98.3 change pressure |
| #9 | Bijou Hills Brule County • SD | 48 | Increasing | 45th | 98.3 change pressure |
| #10 | Marion Crittenden County • KY | 40 | Increasing | 27th | 98.2 change pressure |
| #11 | Ouray Ouray County • CO | 30 | Increasing | 7th | 98.1 change pressure |
| #12 | Empire Clear Creek County • CO | 25 | Increasing | 2nd | 97.3 change pressure |
| #13 | Mount Pleasant Titus County • TX | 28 | Increasing | 4th | 96.7 change pressure |
| #14 | Biggs Junction Sherman County • OR | 27 | Increasing | 4th | 96.3 change pressure |
| #15 | Dawsonville Dawson County • GA | 33 | Increasing | 12th | 96.2 change pressure |
| #16 | Columbia Caldwell County • LA | 45 | Increasing | 40th | 95.9 change pressure |
| #17 | Haynesville Claiborne County • LA | 42 | Increasing | 32nd | 95.9 change pressure |
| #18 | Mound City Campbell County • SD | 60 | Increasing | 77th | 95.6 change pressure |
| #19 | Knoxville Crawford County • GA | 51 | Increasing | 54th | 95.5 change pressure |
| #20 | Justice Mingo County • WV | 43 | Increasing | 35th | 95.3 change pressure |
| #21 | Carter Chouteau County • MT | 53 | Increasing | 58th | 95.1 change pressure |
| #22 | Lake Petersburg Menard County • IL | 42 | Increasing | 31st | 95.1 change pressure |
| #23 | Lakeview Estates Rockdale County • GA | 26 | Increasing | 3rd | 94.9 change pressure |
| #24 | Winona Montgomery County • MS | 36 | Increasing | 18th | 94.8 change pressure |
| #25 | Lovejoy Clayton County • GA | 18 | Increasing | 0th | 94.8 change pressure |
| #26 | Athelstan Taylor County • IA | 49 | Increasing | 48th | 94.6 change pressure |
| #27 | Hayfork Trinity County • CA | 21 | Increasing | 0th | 94.6 change pressure |
| #28 | Cora Sublette County • WY | 37 | Increasing | 20th | 94.5 change pressure |
| #29 | Las Piedras Las Piedras County • PR | 37 | Increasing | 21st | 94.5 change pressure |
| #30 | Robbinsville Graham County • NC | 52 | Increasing | 54th | 93.8 change pressure |
Citation
Cite as: CostPressureIQ Household Cost Pressure Index, methodology v1-acs5-2024, snapshot 2024-12-31, covering 34,519 U.S. geographies.
Snapshot Date
2024-12-31
Methodology Version
v1-acs5-2024
Coverage
34,519 geographies
Source note: current launch scores use ACS-backed burden, movement, and income-offset proxies. Utility, insurance, and essential burden categories are bridge signals until more granular nationally consistent public datasets are added.
Ranked by average component change pressure across non-income pressure components, limited to locations with an Increasing trend direction.